CBB61 Metallized Polypropylene Film Capacitor-Double Wire
Likarolo tsa Sehlahisoa
- **Moetso o Kopanetsoeng**:
Boholo bo nyane, bo loketseng lits'ebetso tse lekanyelitsoeng sebakeng.
- **Boitsebelo bo Phahameng **:
Moralo oa tahlehelo e tlase o ntlafatsa katleho ea matla.
- **Botsitso bo Phahameng **:
Ts'ebetso e tsitsitseng holim'a mocheso o pharaletseng.
- **Lisebelisoa tsa Eco-Friendly**:
E tsamaellana le litekanyetso tsa RoHS, e baballang tikoloho.
Tekheniki Parameters
Tekanyetso ya tshebetso | GB/T3667.1-2016(IEC60252-1) |
Mefuta ea boemo ba leholimo | 40/70/21;40/85/21 |
Setifikeiti sa polokeho | UL/TUV/CQC/CE |
Matla a lekantsoeng | 250/300VAC, 370VAC, 450VAC |
Sebaka sa bokhoni | 0.6μF ~ 40μF |
Bokhoni bo lumelletsoeng | J:±5% |
mamella voltage | Pakeng tsa terminal:2Ur(2-3s) |
Tahlehelo e nyane | s0.0020(20℃,1000Hz) |
Matla a phahameng ka ho fetisisa a sebetsang | HO 1.1Un ho matha nako e telele |
Ea etellang pele | Lithako tsa lithapo, thapo |
Boholo bo Tloaelehileng (MM)
Motlakase (VAC) | 450VAC | 250VAC | |||||
Matla a Motlakase (μF) | Bophahamo (mm) | L | w | H | L | w | H |
1.0-1.5 | 37 | 15 | 26 | 37 | 15 | 26 | |
1.2-4.0 | 47 | 18 | 34 | 47 | 18 | 34 | |
5.0-6.0 | 50 | 23 | 40 | 50 | 23 | 40 | |
6-10 | 48 | 28 | 34 | 48 | 28 | 34 | |
10-15 | 60 | 28 | 42 | 60 | 28 | 42 | |
15-25 | 60 | 39 | 50 | 60 | 39 | 50 | |
25-40 |
Tšoaea: kopo e khethehileng joalo ka tlhoko ea moreki
Lisebelisoa
Li-fan tsa motlakase, lisebelisoa tsa mabone, le lisebelisoa tse ling tse nyane tsa ka tlung.
Ngola molaetsa wa hao mona mme o re romele wona