CD60 Metallized Polypropylene Film Capacitor

Tlhaloso e Khutšoanyane:

Li-capacitor tsa CD60 li etselitsoe li-motor tsa mohato o le mong tse nang le torque e phahameng ea ho qala 'me li sebelisoa haholo ho lipompo, li-compressor le lisebelisoa tse ling. Litšobotsi tsa bona tse phahameng tsa ho mamella voltage le matla a maholo li netefatsa ho qala le ho sebetsa ha lisebelisoa hantle.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Likarolo tsa Sehlahisoa

- **Torque e qalang e phahameng **:
e loketseng lisebelisoa tse phahameng tsa ho qala torque.

- ** Matla a phahameng a mamellang **:
E netefatsa ts'ebetso e tsitsitseng maemong a khatello e phahameng.

- **Boemo bo boholo **:
E fana ka ts'ehetso e lekaneng ea bokhoni ho etsa bonnete ba hore lisebelisoa li qala hantle.

- **Bophelo bo bolelele**:
Lisebelisoa tsa boleng bo phahameng le lits'ebetso li netefatsa bophelo bo bolelele ba sehlahisoa.

Tekheniki Parameters

Tekanyetso ya tshebetso GB/T3667.2-2008(IEC60252-2)
Mefuta ea boemo ba leholimo 40/55/10;40/65/10;
40/70/10
Matla a lekantsoeng 110/125VAC, 250VAC, 300/330VAC
Sebaka sa bokhoni 20μF~1000μF
Bokhoni bo lumelletsoeng ± 15%; 0~+30%
Terminal voltage e tsoelang pele 1.2UR(2s)
Voltage lipakeng tsa terminal e etellang pele le can 2000VAC(10s)
Tahlehelo e nyane tgδ≤0.15(100Hz,25℃)
Ea etellang pele Pin, terata, thapo

Boholo bo Tloaelehileng (MM)

Matla a Motlakase
μF
110/125VAC 250VAC 300/330VAC
D±1 H±2 D±1 H±2 D±1 H±2
20 34 50 34 50 34 60
30 34 50 34 50 34 60
40 34 50 34 50 34 60
50 34 50 34 60 34 60
60 34 50 34 60 42 80
75 34 60 34 60 42 80
100 34 60 34 70 42 80
120 34 60 34 70 42 80
150 34 60 34 70 42 80
180 34 70 34 70 42 90
200 34 70 34 80 42 90
220 34 70 34 80 42 90
250 34 70 34 80 50 100
280 34 80 42 80 50 100
300 34 80 45 80 50 100
350 42 80 45 90 55 100
400 42 80 45 90 55 100
450 42 90 50 100 55 100
500 50 90 50 100 55 100
550 50 100 50 100 55 100
600 50 100 50 100 60 100
650 50 100 50 100 60 100
700 50 100 55 100 60 100
750 50 100 55 100 60 118
800 50 100 60 100 60 118
850 50 100 60 100 60 118
900 50 100 60 118 60 118
950 50 100 60 118 60 118
1000 50 100 60 118 60 118
Matla a Motlakase
μF
110/125VAC 250VAC 300/330VAC
D±1 H±2 D±1 H±2 D±1 H±2
20 36 70 36 70 36 70
30 36 70 36 70 36 70
40 36 70 36 70 36 70
50 36 70 36 70 36 70
60 36 70 36 70 36 85
75 36 70 36 70 36 85
100 36 70 36 70 36 85
120 36 70 36 70 36 85
150 36 70 36 70 46 85
180 36 70 36 70 46 85
200 36 70 36 85 46 85
220 36 70 36 85 46 85
250 36 70 36 85 52 85
280 46 85 46 85 52 85
300 46 85 52 85 52 111
Matla a Motlakase
μF
110/125VAC 250VAC 300/330VAC
D±1 H±2 D±1 H±2 D±1 H±2
350 46 85 52 85 52 111
400 52 85 52 111 52 111
450 52 85 52 111 52 111
500 52 85 52 111 52 111
550 52 111 52 111 65 111
600 52 111 52 111 65 111
650 52 111 52 111 65 111
700 52 111 52 111 65 111
750 52 111 52 111 65 111
800 52 111 65 111 65 111
850 52 111 65 111 65 111
900 52 111 65 111 65 111
950 52 111 65 111 65 111
1000 52 111 65 111 65 111

Tšoaea: kopo e khethehileng joalo ka tlhoko ea moreki

Lisebelisoa

Lipompo tsa metsi, li-compressor le lisebelisoa tse ling tse phahameng tse qalang tsa torque.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona